Tender Details
| Tender ID | Tender1099 | ||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1099 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | ICT Lab Design, Installation & Maintenance Tender 2026 – Guru Ghasidas Vishwavidyalaya (₹4.5 Cr Project) | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest government tender for ICT Lab setup at Guru Ghasidas Vishwavidyalaya, Bilaspur. Check eligibility, turnover criteria, EMD, scope of work, deadlines, and submission details. | ||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
Guru Ghasidas Vishwavidyalaya, Bilaspur (under the Ministry of Education, Department of Higher Education) has invited bids for the Design, Installation, and Maintenance of an ICT Lab/Centre. The tender includes site preparation, supply and installation of hardware, and teacher training services.
This is a GeM (Government e-Marketplace) tender under a Two-Bid System (Technical + Financial).
Scope of Work
The selected bidder will be responsible for:
Contract Duration: 3 Years, 4 Months, 14 Days
Eligibility Criteria
Technical Eligibility
1 3 projects (≥40% value) OR
2 2 projects (≥50% value) OR
3 1 project (≥80% value)
Relaxations
Financial Criteria
EMD & Tender Fee
1 Demand Draft (offline submission required within 5 days)
2 Online (as per GeM platform, if applicable)
Submission Guidelines
Important Dates
Key Tender Details Table
Document Checklist
Bidders must submit the following documents:
Additional Key Points
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹1.5 Crore | ||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (for eligible bidders) | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Nil | ||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹9,00,000 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | DD / Online | ||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹4,50,00,000 | ||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 18 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 28 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 28 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



