Tender Details
| Tender ID | Tender1108 | ||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1108 | ||||||||||||||||||||||||||||||||||||
| Tender Brief | Odisha Govt Tender 2026: Construction of Officers Quarters in Bhubaneswar. | ||||||||||||||||||||||||||||||||||||
| Tender Description | Explore Odisha Government tender for construction of 4 C-Type quarters at Revenue Officers Training Institute, Bhubaneswar. Estimated cost ₹2.71 Cr. Check eligibility, EMD, deadlines & submission details. | ||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview (Website Content) The Government of Odisha, Works Department, invites online bids for the construction of residential quarters at the Revenue Officers Training Institute, Gothapatana, Bhubaneswar. The project is a significant civil infrastructure opportunity for eligible contractors with relevant experience in building construction. This tender is issued under a double-cover e-procurement system and requires bidders to submit both technical and financial proposals online.
Tender Summary Table
Scope of Work The scope includes:
Eligibility Criteria
1. GST Registration & GSTIN
1. Own license OR
Pre-Qualification Criteria
Financial Criteria
(Not explicitly mentioned in document, standard norms apply)
Tender Fee & EMD Details
Submission Guidelines
Important Dates
Document Checklist
Bidders must upload:
Key Compliance Points
Additional Insights (Expert View)
|
|||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | NA | ||||||||||||||||||||||||||||||||||||
| Net Worth | NA | ||||||||||||||||||||||||||||||||||||
| Minimum Experience | NA | ||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (for eligible bidders) | ||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹10,000 | ||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹2,71,758 | ||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online | ||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹2,71,75,755 | ||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 21 March 2026 | ||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | N/A | ||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 07 April 2026 | ||||||||||||||||||||||||||||||||||||
| Opening Date | 07 April 2026 | ||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||
Enquire Now



