Tender Details
| Tender ID | Tender1112 | ||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1112 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | NTPC Tender 2026: Hiring Implementing Agency for Skill Development of Rural Women in Project Affected Villages | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore NTPC Dadri tender for hiring an implementing agency to deliver skill development training for rural women. Check eligibility, EMD, submission process, and key deadlines. | ||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Summary
NTPC Limited invites bids under Domestic Competitive Bidding (DCB) for hiring an implementing agency to execute a skill development program for rural women in project-affected villages at NTPC Dadri, Uttar Pradesh.
The tender follows a single-stage bidding process (two-envelope system: techno-commercial and price bid) and is open to eligible Class-I local suppliers as per Government of India procurement norms.
📌 Key Tender Details
🎯 Scope of Work
Eligibility Criteria
Pre-Qualification Criteria (PQ)
(Not explicitly detailed in IFB; bidders advised to refer full bidding document for technical eligibility requirements.)
Financial Criteria
Commercial Terms
Submission Guidelines
Important Dates
Document Checklist
Bidders must ensure submission of:
MSME & Preference Policy
Important Notes
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (GEPNIC Portal) | ||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (No EMD Required) | ||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | Nil | ||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 23 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 26 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 26 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



