Tender Details
| Tender ID | Tender1335 | ||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1335 | ||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Indian Army Tender 2026: Drone Training Area with Drones & Training | No EMD | Apply via GeM | ||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest Indian Army tender for Drone Training Area setup with drones and training. No EMD required. Check eligibility, experience criteria, documents, and deadlines. Apply before 12 May 2026. | ||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Indian Army (Ministry of Defence, Department of Military Affairs) has invited bids via GeM portal for the establishment of a Drone Training Area including supply of drones and training services. This tender aims to enhance training infrastructure and operational capabilities. Key Dates & Timeline
Scope of Work
Eligibility Criteria
General Eligibility
Experience Criteria
Relaxation
Financial Criteria
Tender Fee & EMD
Key Requirement Summary Table
Document Checklist
Bidders must upload the following:
Technical & Evaluation Details
Procurement Preferences
Delivery Details
Submission Guidelines
Important Notes
Conclusion
This Indian Army tender for Drone Training Area with Drone Supply & Training presents a strong opportunity for defence-tech, drone solution providers, and training agencies. With no EMD, startup relaxation, and Make in India preference, it is particularly attractive for emerging and MSME players. |
|||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Specified | ||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (GeM Portal) | ||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Nil | ||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | Not Required | ||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not Disclosed | ||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 02 May 2026 | ||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 12 May 2026 (13:00) | ||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 12 May 2026 (13:30) | ||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||
Enquire Now



