Tender Details
| Tender ID | Tender1333 | ||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1333 | ||||||||||||||||||||||||||||||||||||
| Tender Brief | Odisha R&B Department Tender 2026: Construction & Road Works Projects Worth ₹3.33 Cr+ | Apply Online | ||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest Odisha Government tender for construction and road infrastructure projects in Ganjam district. Check eligibility, EMD, tender fee, deadlines, and submission details. Apply online before 18 May 2026. | ||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Government of Odisha, Office of the Chief Construction Engineer, Southern (R&B) Circle, Berhampur has invited e-tenders (double cover system) for multiple construction and road infrastructure projects across Ganjam district. These projects include residential quarters, hospital infrastructure, training centres, daycare centres, and road improvement works under the State Plan 2025–26. Scope of Work
The scope includes execution of civil construction and infrastructure development works, such as:
Eligibility Criteria
Contractor Eligibility
Technical Requirements
Financial Criteria
Tender Fee & EMD Details
Important Dates (Updated as per Corrigendum)
Submission Guidelines
Document Checklist
Bidders must prepare and upload:
Key Requirements Summary Table
Additional Notes
|
|||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Specified | ||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||
| Minimum Experience | Similar Civil Works Required | ||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹10,000 (Online) | ||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹1.18 Lakh to ₹3.33 Lakh | ||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not Disclosed | ||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 25 March 2026 | ||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Specified | ||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 18 May 2026 (5:30 PM) | ||||||||||||||||||||||||||||||||||||
| Opening Date | 19 May 2026 (11:30 AM) | ||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||
Enquire Now



