Tender Details
| Tender ID | Tender1332 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1332 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | ISR Gujarat EOI 2026: Empanelment of Agencies for Training, Workshops & Conferences | Apply Now | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore ISR Gujarat EOI 2026 for empanelment of agencies to conduct training, seminars, and workshops. Check eligibility, turnover criteria, EMD ₹2.94 lakh, fee ₹5,900, deadlines & application process. | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Institute of Seismological Research (ISR), Gujarat has invited an Expression of Interest (EOI) for empanelment of agencies to conduct training programs, seminars, conferences, and workshops across Gujarat. This empanelment aims to create a pool of qualified agencies for future assignments related to capacity building and outreach in earth sciences. Key Tender Details
Scope of Work
The empaneled agencies will be responsible for:
Program Implementation
Outreach & Support
Compliance & Reporting
Eligibility Criteria
Agencies must fulfill the following:
Financial & Qualification Requirements
Financial Details
Evaluation Criteria
Submission Guidelines
Mode of Submission:
Key Instructions:
Important Dates
Document Checklist
Applicants must submit:
Mandatory Documents
Technical Documents
Declarations
Additional
Additional Key Insights
Conclusion
The ISR Gujarat EOI 2026 presents a significant opportunity for experienced training and event management agencies to collaborate with a government institution in delivering high-impact capacity-building programs. Agencies meeting eligibility and financial criteria should apply before the deadline to secure empanelment and participate in future government projects. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹5 Crore | ||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 similar projects + 5 years existence | ||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Both (Online + Offline) | ||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹5,900 | ||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹2.94 Lakh | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not Disclosed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 01 May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 08 May 2026 (12:30 PM) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 16 May 2026 (06:10 PM) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 18 May 2026 (12:10 PM) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



