Tender Details
| Tender ID | Tender1091 | ||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1091 | ||||||||||||||||||||||||||||||||||
| Tender Brief | Vocational Lab Setup Tender in Uttar Pradesh | Educational Lab Installation & Training Project 2026 | ||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest government tender for vocational lab design, installation, and teacher training in Uttar Pradesh. Check eligibility criteria, turnover requirements, EMD, deadlines, and submission guidelines. | ||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
The Secondary Education Department, Uttar Pradesh, has invited bids for the Design, Installation, and Maintenance of Vocational Educational Labs, including hardware supply and teacher training services. The project aims to enhance practical learning infrastructure across government schools in Shahjahanpur district.
Scope of Work
The selected bidder will be responsible for:
Eligibility Criteria
Technical Eligibility
1 3 similar projects (≥40% of estimated cost), OR
2 2 projects (≥50%), OR
3 1 project (≥80%)
Work Experience
Financial Criteria
EMD & Tender Fee Details
1 Demand Draft (Offline) OR
2 As per GeM online provisions
Submission Guidelines
1 Experience documents
2 Turnover proof
3 OEM authorization
4 Additional documents (as specified in ATC)
Important Dates
Document Checklist
Bidders must submit the following:
Tender Key Details Table
Additional Notes
|
|||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹44 Lakhs | ||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (as per MSE policy) | ||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹1,45,000 | ||||||||||||||||||||||||||||||||||
| Mode of EMD | DD / Online (GeM norms) | ||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹1,45,00,000 | ||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 19 March 2026 | ||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Specified | ||||||||||||||||||||||||||||||||||
| Last Date for Submission | 30 March 2026 | ||||||||||||||||||||||||||||||||||
| Opening Date | 30 March 2026 | ||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||
Enquire Now



