Tender Details
| Tender ID | Tender1095 | ||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1095 | ||||||||||||||||||||||||||||||||||
| Tender Brief | Student Wellness & Sensitization Training Tender in Punjab | C-PYTE | Eligibility, Dates & Details | ||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest Punjab Government tender for Student Wellness & Sensitization Training Services by C-PYTE. Check eligibility criteria, turnover requirements, experience, key dates, EMD, submission process, and document checklist. | ||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Centre for Training and Employment of Punjab Youth (C-PYTE), under the Employment Generation and Training Department, Punjab, has invited bids for the delivery of Student Wellness & Sensitization Training Services across multiple training centers in Punjab. This is a service-based government tender focusing on personality development and student wellness through structured on-campus training programs.
Scope of Work The selected bidder will be responsible for:
1 Role plays & group discussions
2 Printed materials & worksheets
3 Videos & animations
1 Study materials
2 Stationery
3 Certification
4 Post-training support
The contract duration is 1 year, with approximately 26 sessions per center.
Eligibility Criteria Technical Eligibility
1 3 similar projects (≥ 40% of estimated cost), OR
2 2 projects (≥ 50%), OR
3 1 project (≥ 80%)
Qualification Criteria
Financial Criteria
Tender Fee & EMD
Submission Guidelines
Important Dates
Tender Details Table
Document Checklist
Additional Notes
|
|||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹10 Lakhs | ||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (No EMD Required) | ||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||
| EMD (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Applicable | ||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹10,00,000 | ||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 19 March 2026 | ||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 24 March 2026 | ||||||||||||||||||||||||||||||||||
| Last Date for Submission | 17 April 2026 | ||||||||||||||||||||||||||||||||||
| Opening Date | 17 April 2026 | ||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||
Enquire Now



