Tender Details
| Tender ID | Tender1093 | ||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1093 | ||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Indian Navy Invites Bids for AI & Industry 4.0 Professional Training Services in Pune | GeM Tender 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Indian Navy (Ministry of Defence) releases GeM tender for AI & Industry 4.0 professional training services in Pune. Check eligibility, turnover, experience, dates, EMD, and submission details. | ||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
The Indian Navy under the Ministry of Defence has invited bids via the GeM portal for Professional Training Services (AI & Industry 4.0 domain). The training will be conducted offline in Pune and is aimed at delivering advanced classroom-based training programs. Scope of Work 1. The selected bidder will be responsible for: 1.Delivering offline, instructor-led classroom training
1 Quality 4.0 2 Manufacturing Excellence 3 Digital Supply Chain 4 Data Science for professionals 5 AI for Leadership
1 2 days program 2 8 hours per day 3 Batch size: ~15 participants
Eligibility Criteria 1. General Eligibility
1 PAN 2 GST Registration 2. Experience Criteria
1 3 similar projects (≥40% value), OR 2 2 projects (≥50%), OR 3 1 project (≥80%) of estimated cost
3. Technical Qualification
1 Experience centre / model factory lab 2 ISO 9001:2015 certification
1 Government or semi-government organizations 2 Experience in government-funded projects Financial Criteria
Tender Fee & EMD
(As per GeM norms, fee and EMD are exempted in this tender) Submission Guidelines
Bidders must upload all required documents including eligibility proofs, certifications, and experience credentials. Document Checklist Bidders must submit:
1 Non-blacklisting 2 Financial stability
Important Dates
Key Tender Details Table
Additional Information
|
|||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹3 Lakhs | ||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years (Similar Services) | ||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | Not Required | ||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not Disclosed | ||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 18 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 30 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 08 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 08 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



