Tender Details
| Tender ID | Tender1198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Uttarakhand Govt Tender: Construction of 60-Bedded Hostel for Skill Development Center, Dehradun (₹4.95 Cr Project) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore Uttarakhand Government tender for construction of a 60-bedded hostel at Aamwala, Dehradun. Check eligibility, financial criteria, EMD, deadlines, and submission details. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Uttarakhand Peyjal Sansadhan Vikas Evam Nirman Nigam invites bids for the construction of a 60-bedded hostel for Skill Development & Training Center at Aamwala, Dehradun through an e-procurement system (NCB). Scope of Work Construction of a 60-bed hostel facility Includes Civil + Electrical & Mechanical works Work includes RCC, PCC, brickwork, finishing, electrification, HVAC, fire-fighting, and related infrastructure Execution period: 12 months Key Tender Details
Important Dates
Eligibility Criteria
Qualification Criteria
Technical Experience
Financial Criteria
Financial Requirements
Summary Table (As Requested)
Submission Guidelines
Document Checklist
Technical Documents
Additional Documents
Financial Documents
Key Takeaways
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹247.77 Lakhs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not explicitly fixed (but litigation ≤ 50% of net worth) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 5 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹5,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹9.91 Lakhs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 06 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 13 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 27 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 28 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



