Tender Details
| Tender ID | Tender1187 | ||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1187 | ||||||||||||||||||||||||||||||||||
| Tender Brief | Construction Tender for Centre of Excellence Building in Amethi, Uttar Pradesh | UPHDB Tender 2026 | ||||||||||||||||||||||||||||||||||
| Tender Description | Explore UP Housing & Development Board tender for construction of Centre of Excellence building at Sanjay Gandhi Polytechnic, Amethi. Check EMD, tender fee, eligibility, deadlines, and submission process. | ||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Summary (Website Ready Content) Tender Overview The U.P. Housing & Development Board has invited e-tenders for the construction of a Centre of Excellence Building at Sanjay Gandhi Polytechnic, Jagdishpur, District Amethi, Uttar Pradesh.
This is a government civil construction tender with a lump sum contract format and an execution timeline of 18 months. Tender Key Details Table
Scope of Work
The project involves comprehensive civil construction activities including:
The contractor is responsible for complete execution, finishing, and maintenance of the project as per approved drawings and BOQ. Pre-Qualification Criteria (Technical)
Eligibility Criteria
Financial Criteria
Tender Fee & EMD Details
Submission Guidelines
Important Dates
Contract Details
Document Checklist
Bidders must submit:
|
|||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Specified | ||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||
| Minimum Experience | Similar construction work | ||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||
| EMD Exemption | No (Not specified) | ||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹7,500 + GST | ||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹11.38 Lakhs | ||||||||||||||||||||||||||||||||||
| Mode of EMD | DD / BG / Online (assumed standard govt norms) | ||||||||||||||||||||||||||||||||||
| Estimated Cost | As per BOQ | ||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 06 April 2026 | ||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||
| Last Date for Submission | 05 May 2026 | ||||||||||||||||||||||||||||||||||
| Opening Date | 05 May 2026 (Technical) | ||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||
Enquire Now



