Tender Details
| Tender ID | Tender1195 | ||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1195 | ||||||||||||||||||||||||||||||||||||||
| Tender Brief | Government Tender for Construction of Anganwadi Buildings in Dahod, Gujarat – Civil Works Contract 2025 | ||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest Gujarat Government tender for Anganwadi construction in Dahod. Check eligibility, financial criteria, EMD, tender fee, deadlines, and submission guidelines. Apply online now. | ||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Summary The Government of Gujarat, Panchayat (Road & Building) Department invites bids for the construction of 4 Anganwadi buildings in D’Baria Taluka, Dahod district under the Poshan New Gujarat Pattern (TASP) Yojana 2025–26.
Scope of Work The project includes:
Eligibility Criteria
Pre-Qualification Criteria General Experience:
Technical Capability:
Financial Capability:
Performance & Compliance:
Financial Criteria & Fees
Key Qualification Table (As Required)
Submission Guidelines
Document Checklist
Bidders must submit:
Important Dates (As per Tender Document)
Additional Notes
|
|||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Equivalent to annual value of contract (as per tender norms) | ||||||||||||||||||||||||||||||||||||||
| Net Worth | Not explicitly defined (financial soundness required) | ||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 1 similar work of at least 40% value in last 5 years | ||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (Mandatory) | ||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (for eligible registered contractors with valid certificate) | ||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹1,500 (Non-refundable) | ||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹41,000 (~1%) | ||||||||||||||||||||||||||||||||||||||
| Mode of EMD | N/A | ||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹40,35,862.95 | ||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | As per online NIT | ||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | As per online NIT | ||||||||||||||||||||||||||||||||||||||
| Opening Date | 06-02-2025 at 12:00 PM | ||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||
Enquire Now



