Tender Details
| Tender ID | Tender1188 | ||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1188 | ||||||||||||||||||||||||||||||||||||
| Tender Brief | Indian Railways Tender 2026: Signalling Works for Mumbai Division | Eligibility, EMD ₹4.14 Lakh, Apply Online | ||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest Indian Railways tender for signalling works in Mumbai Division (2026). Check eligibility criteria, turnover requirements, EMD ₹4.14 lakh, scope of work, deadlines, and complete bid submission guidelines. | ||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview Indian Railways (Mumbai CST Division – S&T Department) has invited open e-tenders for execution of signalling works related to CTR/TTR projects in the East section of Mumbai Division. The project includes supply, installation, trenching, cable laying, and associated signalling infrastructure works. Key Tender Details Table
Scope of Work
The selected bidder will be responsible for comprehensive signalling infrastructure development, including:
Eligibility Criteria
Technical Eligibility
Similar Work Definition:
Trenching, cable laying, signalling installation, foundation, wiring, and related railway signalling works. Financial Criteria
Minimum average annual turnover:
Restrictions
Tender Fee & EMD
Submission Guidelines
Important Dates
Document Checklist
Bidders must submit the following:
Mandatory Documents
Technical Documents
Financial Documents
|
|||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹2.07 Crore (Approx., based on formula V/N) | ||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||
| Minimum Experience | 1 similar work (60%) OR 2 works (40%) OR 3 works (30%) of tender value | ||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (E-Tender Only) | ||||||||||||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | No | ||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹4,14,700 | ||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online | ||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹2,07,36,719.82 | ||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 08 April 2026 | ||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Applicable | ||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 30 April 2026 (15:00 Hrs) | ||||||||||||||||||||||||||||||||||||
| Opening Date | 30 April 2026 | ||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||
Enquire Now



