Tender Details
| Tender ID | Tender1190 | ||||||||||||||||||||||||||||
| Reference No. | TendersTime1190 | ||||||||||||||||||||||||||||
| Tender Brief | CRISP Bhopal EOI 2026: Empanelment of IT Support Agencies for E-Governance Projects Across India | ||||||||||||||||||||||||||||
| Tender Description | Explore CRISP Bhopal’s latest EOI for empanelment of IT support agencies in e-Governance projects. Check eligibility, scope, tender fee, submission guidelines, and key deadlines. | ||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Centre for Research and Industrial Staff Performance (CRISP), Bhopal has invited Expression of Interest (EOI) from eligible organizations for empanelment as IT Project Support Agencies for large-scale e-Governance and IT initiatives across India. Scope of Work
Selected agencies will provide end-to-end IT and project support services, including:
The empanelment covers multiple categories such as Research Agencies, Project Management Agencies, and Core IT Service Providers.
Pre-Qualification Criteria
Eligibility Criteria
Financial Criteria
Source: Annexure-1 & financial details sections
Tender Fee & EMD
Submission Guidelines
Important Dates
Document Checklist
Applicants must submit the following:
Mandatory Documents
Additional Documents
Evaluation Criteria (Brief)
Minimum 70 marks required for empanelment.
Key Notes
1. No late submissions will be accepted
2. Incomplete proposals may be rejected
3. Blacklisted firms are not eligible
CRISP reserves the right to accept/reject proposals |
|||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹50 Lakhs (last 3 years) | ||||||||||||||||||||||||||||
| Net Worth | Positive Net Worth | ||||||||||||||||||||||||||||
| Minimum Experience | 3 similar IT projects (₹25 lakh each) | ||||||||||||||||||||||||||||
| Submission Mode | Online (Email submission) | ||||||||||||||||||||||||||||
| EMD Exemption | Yes (No EMD Required) | ||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹2,000 (Non-refundable) | ||||||||||||||||||||||||||||
| EMD (Number) | N/A | ||||||||||||||||||||||||||||
| Mode of EMD | N/A | ||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||
| Start Date of Document Collection | 01 April 2026 | ||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||
| Last Date for Submission | 15 April 2026 | ||||||||||||||||||||||||||||
| Opening Date | 16 April 2026 | ||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||
Enquire Now



