Tender Details
| Tender ID | Tender1337 | ||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1337 | ||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | NSDC EOI 2026: Selection of Implementation Partners for Advanced Skilling Centres (ASC) Across India | ||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore NSDC EOI 2026 for selecting implementation partners to establish and manage Advanced Skilling Centres in HEIs across India. Check eligibility, financial criteria, deadlines, and submission details. | ||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The National Skill Development Corporation (NSDC) invites Expression of Interest (EOI) for empanelment of Implementation Partners to co-invest, establish, operate, and manage Advanced Skilling Centres (ASCs) in Higher Education Institutions (HEIs) across India. This initiative aims to bridge the skill gap by creating industry-aligned training infrastructure in emerging technologies such as AI, Cloud, Cybersecurity, and Data Science. Important Dates & Schedule
Scope of Work
The selected Implementation Partner will:
Eligibility Criteria (Pre-Qualification)
1. Legal Entity
2. Financial Strength
3. Trainer Requirement
4. Experience Requirement
5. OEM Partnerships
6. Integrity
Financial Criteria
Tender Fee & EMD
Key Requirement Summary Table
Submission Guidelines
Document Checklist
Applicants must submit:
Evaluation Process
Stage 1: Eligibility Check
Stage 2: Technical Evaluation (100 Marks)
Minimum qualifying marks: 70/100
Project Location
Across India (HEIs & Educational Institutions)
Issuing Authority
National Skill Development Corporation (NSDC)
Kaushal Bhawan, New Delhi Conclusion
This NSDC EOI presents a significant opportunity for experienced training providers and technology partners to collaborate in building India’s next-generation skilling infrastructure through Advanced Skilling Centres. |
|||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹25 Crore | ||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Positive | ||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 5 Projects (1000 students each) | ||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (since EMD not applicable) | ||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not Disclosed | ||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 21 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 27 April 2026 at 11:30 AM (Virtual) | ||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 06 May 2026 till 06:00 PM | ||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 07 May 2026 at 11:00 AM | ||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



