Tender Details
| Tender ID | Tender1179 | ||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1179 | ||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Indian Army Tender 2026 for Classroom Furniture & Metal Beds Supply | GeM Bid GEM/2026/B/7413172 | ||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest Indian Army tender (2026) for supply of classroom furniture, metal beds, and tables via GeM. Check eligibility criteria, turnover requirements, submission details, deadlines, and document checklist. | ||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Ministry of Defence, Department of Military Affairs (Indian Army), has invited bids through GeM for the procurement of classroom furniture, metal beds, and modular tables. The tender follows a Two-Packet Bid System and is evaluated on a total value basis. Scope of Work The scope includes supply and delivery of the following items: Desk and Chair Sets for classroom/training areas Desk and Bench Sets for classrooms Metal Beds (Single type) Modular/Meeting/Centre Tables Total Quantity: 388 units Delivery Location: Hyderabad Delivery Period: 90 days The supplier must ensure compliance with GeM specifications and applicable procurement policies, including Make in India and MSME preferences. Pre-Qualification Criteria
Eligibility Criteria
Financial Criteria
Tender Fee & EMD
Submission Guidelines
Important Dates
Document Checklist
Bidders must upload the following documents:
Key Requirement Summary Table
|
|||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹10 Lakhs | ||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (GeM Portal) | ||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (No EMD Required) | ||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Required | ||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | Not Required | ||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 06 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 11 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 11 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



