Tender Details
| Tender ID | Tender1186 | ||||||||||||||||||||||||||
| Reference No. | TendersTime1186 | ||||||||||||||||||||||||||
| Tender Brief | Training Programme Tender for MAS & JAS Members | Mysuru City Corporation | Skill Development Opportunity | ||||||||||||||||||||||||||
| Tender Description | Explore the latest tender by Mysuru City Corporation for training Mahila Arogya Samithi (MAS) and Jana Arogya Samithi (JAS) members. Check eligibility, financial criteria, EMD, scope, deadlines, and submission details on SkillCouncils.com. | ||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview Authority: Mysuru City Corporation, Government of Karnataka Project Title: Training Programme for Strengthening Mahila Arogya Samithi (MAS) and Jana Arogya Samithi (JAS) on Public Health Selection Method: Quality and Cost-Based Selection (QCBS) Project Duration: 30 Days This tender invites proposals from eligible NGOs, academic institutions, and training agencies to implement a structured public health training program aimed at strengthening grassroots health committees.
Key Tender Information Table
Scope of Work
The selected agency will be responsible for:
Pre-Qualification Criteria
Eligibility Criteria
Financial Criteria
Tender Fee & EMD Details
Important Dates (As per Portal)
Submission Guidelines
Document Checklist
Applicants must submit:
Additional Key Conditions
Final Note
This tender presents a strong opportunity for organizations working in public health, community engagement, and capacity building to collaborate with Mysuru City Corporation on impactful grassroots initiatives. |
|||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹88 Lakhs | ||||||||||||||||||||||||||
| Net Worth | Not explicitly specified | ||||||||||||||||||||||||||
| Minimum Experience | 3–5 years in community health/social development | ||||||||||||||||||||||||||
| Submission Mode | Online (e-Procurement Portal) | ||||||||||||||||||||||||||
| EMD Exemption | Not specified (assumed No) | ||||||||||||||||||||||||||
| Tender Fee (Number) | As per Karnataka e-Procurement Portal | ||||||||||||||||||||||||||
| EMD (Number) | ₹88,122 | ||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||
| Start Date of Document Collection | 08 April 2026 | ||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||
| Last Date for Submission | 16 April 2026 | ||||||||||||||||||||||||||
| Opening Date | As per e-Procurement Portal | ||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||
Enquire Now



