Tender Details
| Tender ID | Tender1183 | ||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1183 | ||||||||||||||||||||||||||||||||||||||||
| Tender Brief | E-Learning Content Development Tender 2026 – Rajiv Gandhi University of Health Sciences (Karnataka) | GeM Bid | ||||||||||||||||||||||||||||||||||||||||
| Tender Description | Apply for the 2026 GeM tender for E-Learning Content Development by Rajiv Gandhi University of Health Sciences, Karnataka. Check eligibility, scope, deadlines, EMD details, and submission guidelines. | ||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka, invites bids for E-Learning Content Development and Multimedia Conversion services under the iGOT platform. The project focuses on transforming educational content into engaging multimedia formats for mobile and desktop platforms. Important Dates & Timeline
Scope of Work
The selected bidder will be responsible for:
Eligibility Criteria
1. Technical Eligibility
2. Professional Qualification Criteria
3. Additional Requirements
Financial Criteria
Note:
Tender Fee & EMD Details
Document Checklist
Bidders must upload the following documents:
Submission Guidelines
Evaluation Criteria
Key Requirements Summary Table
Additional Key Insights
Conclusion
This tender presents a significant opportunity for e-learning companies and content development agencies with expertise in medical education and multimedia content creation. With no EMD requirement and a long-term contract, it is particularly attractive for experienced vendors capable of handling large-scale digital learning projects. |
|||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Explicitly Mentioned | ||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (GeM Portal) | ||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (No EMD Required) | ||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | N/A | ||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 07 April 2026 | ||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 22 April 2026 | ||||||||||||||||||||||||||||||||||||||||
| Opening Date | 22 April 2026 | ||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||
Enquire Now



