Tender Details
| Tender ID | Tender1182 | ||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1182 | ||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Karnataka Government Tender 2026: Supply of LED Monitor Computers for Digital Libraries in Haveri District. | ||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest Karnataka Government tender for supply of LED monitor computers in Haveri District. Check eligibility, financial criteria, EMD, deadlines, and submission details. | ||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Government of Karnataka, Zilla Panchayat Haveri, has invited e-tenders under a two-bid system for the supply of LED monitor computers to establish digital libraries across selected Gram Panchayats under the Shashanbhadda Scheme. Key Tender Details
Important Dates
Scope of Work
Eligibility Criteria
Qualification Criteria
Financial Criteria
Earnest Money Deposit (EMD)
Submission Guidelines
Document Checklist
Mandatory Documents:
Additional Conditions
Conclusion
This tender presents an opportunity for eligible IT hardware suppliers to participate in a government initiative aimed at digital infrastructure development in rural Karnataka. Bidders must ensure compliance with eligibility, financial, and technical requirements while adhering to strict submission timelines. |
|||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹11.25 Lakhs (50% for MSMEs) | ||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | Similar supply experience (80% project value in last 3 years) | ||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹28,200 | ||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online through e-procurement portal | ||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 07 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 16 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 17 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



