Tender Details
| Tender ID | Tender1318 | ||||||||||||||||||||||||||||||
| Reference No. | TendersTime1318 | ||||||||||||||||||||||||||||||
| Tender Brief | AP Panchayati Raj Tender 2026: Construction of Skill Development Centre in Vijayawada | EMD ₹21,000 | Apply Online | ||||||||||||||||||||||||||||||
| Tender Description | Explore Andhra Pradesh Panchayati Raj Department tender for construction of a Skill Development Centre in Vijayawada. Check eligibility, EMD ₹21,000, timeline, and apply online before 14 May 2026. | ||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Panchayati Raj Engineering Department, Government of Andhra Pradesh, invites online bids for the construction of a Skill Development Centre at Kunaparajuparva Village, Reddigudem Mandal. This is the 3rd call tender under NIT No. 5/AEE1/2026-27 dated 25.04.2026. Scope of Work Construction of a Skill Development Centre building Includes RCC, masonry, plastering, and related civil works Execution based on Common SSR 2026-27 standards Completion timeline: 3 months Contract type: Lump Sum Contract Eligibility Criteria
Contractor Eligibility
General Conditions
Technical & Qualification Criteria
Financial Criteria
Tender Fee & EMD
Important Dates
Submission Guidelines
1. Register on e-procurement portal
Late or incomplete submissions will lead to rejection and possible disqualification.
Document Checklist
Mandatory Documents:
Technical Documents:
Financial Documents:
Optional Documents:
Key Terms & Conditions
Key Requirement Summary Table
Conclusion
This tender presents a short-term civil construction opportunity (3 months) with moderate ECV (~₹20.62 Lakhs). Suitable for Class IV/V contractors, it emphasizes compliance, documentation accuracy, and e-procurement participation. |
|||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Specified | ||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||
| Minimum Experience | Govt./PSU building construction experience | ||||||||||||||||||||||||||||||
| Submission Mode | Online (with offline document submission) | ||||||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Specified (Transaction Fee ₹731 applicable) | ||||||||||||||||||||||||||||||
| EMD (Number) | ₹21,000 (1% of ECV) | ||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||
| Estimated Cost | Not Disclosed | ||||||||||||||||||||||||||||||
| Start Date of Document Collection | 25 April 2026 | ||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||
| Last Date for Submission | 14 May 2026 (5:00 PM) | ||||||||||||||||||||||||||||||
| Opening Date | 16 May 2026 (11:00 AM) | ||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||
Enquire Now



