Tender Details
| Tender ID | Tender1325 | ||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1325 | ||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | C-DAC Pune Tender 2026: Cryogen-Free Dilution Refrigerator System Supply, Installation & Commissioning | ||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest C-DAC Pune tender for supply, installation, and commissioning of a Cryogen-Free Dilution Refrigerator System. Check eligibility, EMD, tender fee, deadlines, and submission guidelines. | ||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Centre for Development of Advanced Computing (C-DAC), Pune, under the Ministry of Electronics & IT, Government of India, has invited online bids for the procurement of a Cryogen-Free Dilution Refrigerator System with Wiring, including installation, testing, commissioning, training, and support services. Key Tender Details
Important Dates
Scope of Work
The selected bidder will be responsible for:
The system must meet advanced cryogenic research specifications, including ultra-low temperature (<10 mK), RF/DC wiring integration, and high-performance quantum measurement capabilities.
Eligibility Criteria
Technical & Experience Requirements
Financial Criteria
Eligibility Summary Table
Tender Fee & EMD
Submission Guidelines
Document Checklist
1. Tender Fee Payment Proof
2.EMD Payment / Exemption Certificate 3. Technical Bid Form (Signed & Stamped) 4.OEM Authorization Certificate 5. Company Incorporation Documents 6. Turnover Certificate (CA Certified) 7. Product Catalogues & Technical Specs 8. Undertakings (Annexures C, F, G, etc.) 9. Integrity Pact Declaration 10. Customer References & Experience Proof 11.Compliance Certificates (Make in India, etc.) Additional Conditions
Conclusion
This C-DAC tender presents a high-value opportunity for advanced scientific equipment suppliers, especially OEMs and authorized distributors specializing in cryogenic systems and quantum research infrastructure. Strong technical capability, financial stability, and compliance with government procurement norms are critical for qualification. |
|||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹8 Crore | ||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | Similar installations + OEM authorization | ||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹5,900 | ||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹22,00,000 | ||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not Disclosed | ||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 30 April 2026 | ||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 11 May 2026 (Hybrid Mode) | ||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 01 June 2026 (03:00 PM) | ||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 01 June 2026 (03:30 PM) | ||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||
Enquire Now



