Tender Details
| Tender ID | Tender1326 | ||||||||||||||||||||||||||||||
| Reference No. | TendersTime1326 | ||||||||||||||||||||||||||||||
| Tender Brief | Furnishing of 1000-Seat Auditorium at UBDT College Davangere – VTU Tender 2026 | Eligibility, EMD, BOQ & Details | ||||||||||||||||||||||||||||||
| Tender Description | Explore VTU Belagavi tender for furnishing a 1000-seat auditorium at UBDT College Davangere. Get complete details on eligibility, turnover, EMD ₹6.32 lakh, scope, deadlines & submission process. | ||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview Authority: Visvesvaraya Technological University (VTU), Belagavi Work Title: Furnishing of Auditorium Building (Capacity: 1000 Seats) at UBDT College of Engineering, Davangere Tender Type: Works / Civil + Interior + Electrical Furnishing Tender Mode: Online (Karnataka Public Procurement Portal – KPPP) Scope of Work
The project includes comprehensive furnishing and finishing works for a large auditorium:
The scope integrates civil + interior + electrical turnkey execution.
Eligibility Criteria
Technical Eligibility
Experience Criteria
Contractor Category
Other Requirements
Financial Criteria
Tender Fee & EMD
Tender Fee: As per KPPP Portal (to be paid online)
Earnest Money Deposit (EMD): ₹6,32,000
EMD Mode:
Online payment (NEFT / Debit / Credit / OTC)
EMD Exemption: No
Important Dates
All dates are dynamically updated on KPPP portal
Submission Guidelines
Document Checklist
Applicants must submit:
Key Tender Requirements Table
Project Timeline
Evaluation Process
Key Compliance Notes
|
|||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹841.88 Lakhs | ||||||||||||||||||||||||||||||
| Net Worth | Positive | ||||||||||||||||||||||||||||||
| Minimum Experience | 5 Years | ||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||||||
| Tender Fee (Number) | As per KPPP Portal | ||||||||||||||||||||||||||||||
| EMD (Number) | ₹6.32 Lakhs | ||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||
| Estimated Cost | Not Disclosed | ||||||||||||||||||||||||||||||
| Start Date of Document Collection | 30 April 2026 | ||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | As notified on portal | ||||||||||||||||||||||||||||||
| Last Date for Submission | 13 May 2026 | ||||||||||||||||||||||||||||||
| Opening Date | As per KPPP Portal | ||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||
Enquire Now



