Tender Details
| Tender ID | Tender1320 | ||||||||||||||||||||||||||
| Reference No. | TendersTime1320 | ||||||||||||||||||||||||||
| Tender Brief | Smart Class Lab Setup Tender in Maharashtra | Zilla Parishad Gadchiroli Invites Bids (₹1.5 Cr Project) | ||||||||||||||||||||||||||
| Tender Description | Explore the latest GeM tender for Smart Class Lab setup in Gadchiroli, Maharashtra. Check eligibility, turnover, EMD ₹7.5 lakh, scope, deadlines, and submission details. Apply now. | ||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview This tender invites bids for the Design, Installation, and Maintenance of Smart Class Labs under the Zilla Parishad Gadchiroli, Maharashtra. The project includes infrastructure setup, hardware installation, teacher training, and ongoing maintenance for educational labs. Tender Authority Details Department: General Administration Department, Maharashtra Office: Zilla Parishad Gadchiroli Bid Number: GEM/2026/B/7492787 Location: Gadchiroli, Maharashtra Important Dates
Scope of Work
The project covers end-to-end development of Smart Class Labs including:
Buyer will provide site and bear electricity charges.
Eligibility Criteria
Technical Eligibility
Organizational Eligibility
Financial Criteria
Tender Fee & EMD
Submission Guidelines
Document Checklist
Bidders must submit the following:
Key Tender Requirements Table
Contract Details
Additional Notes
|
|||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹75 Lakhs | ||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||
| Submission Mode | Online (GeM Portal) | ||||||||||||||||||||||||||
| EMD Exemption | Yes (for eligible bidders) | ||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||
| EMD (Number) | ₹7,50,000 | ||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||
| Estimated Cost | ₹1.5 Crore | ||||||||||||||||||||||||||
| Start Date of Document Collection | 30 April 2026 | ||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||
| Last Date for Submission | 15 May 2026 – 18:00 | ||||||||||||||||||||||||||
| Opening Date | 15 May 2026 – 18:30 | ||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||
Enquire Now



