Tender Details
| Tender ID | Tender1324 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1324 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Smart Class Lab Setup Tender in Chhattisgarh | Design, Installation & Maintenance Bid 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest Chhattisgarh Government tender for Smart Class Lab setup including design, installation, hardware supply, teacher training, and maintenance. Check eligibility, EMD, deadlines, and submission details. | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The School Education Department, Chhattisgarh has invited bids for the Design, Installation, and Maintenance of Smart Class Labs under the District Education Office, MMAC. This project focuses on enhancing digital education infrastructure through comprehensive lab setup and training solutions. Key Tender Details
Important Dates
Scope of Work
The selected bidder will be responsible for:
Eligibility Criteria
Technical Eligibility
General Eligibility
Financial Criteria
Tender Fee & EMD
Required Qualification Summary Table
Document Checklist
Bidders must submit:
Submission Guidelines
Important Notes
Work Location
District Education Office, Mohla
District Mohla-Manpur-Ambagarh Chowki, Chhattisgarh |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not explicitly specified | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | Required (Exact years not specified) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (for eligible categories) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹2,00,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not Disclosed | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 30 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 11 May 2026 (16:00) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 11 May 2026 (16:30) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



