Tender Details
| Tender ID | Tender1160 | ||||||||||||||||||||||||
| Reference No. | TendersTime1160 | ||||||||||||||||||||||||
| Tender Brief | Government Tender: Supply of Computers for Data Science Lab at Y.N. College, Andhra Pradesh (MPLADS 2025-26) | ||||||||||||||||||||||||
| Tender Description | Explore detailed tender information for MPLADS 2025-26 project in Andhra Pradesh for providing computers to Y.N. College Data Science Lab. Check eligibility, EMD, submission process, and deadlines. | ||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Government of Andhra Pradesh, through the Municipal Administration Department, invites e-procurement bids for the supply and installation of computers to support Data Science laboratory development at Y.N. College (Autonomous), Narsapur, West Godavari District. Key Tender Summary Table
Scope of Work
1. Supply and installation of computers 2. Development support for Data Science laboratory 3. Execution as per specifications and BOQ 4. Completion within stipulated time (approx. 3 months from work order) Eligibility Criteria
Eligible bidders must:
1. Hold valid contractor registration in the required class/category 2. Not be blacklisted or debarred by any government department 3. Comply with all eligibility conditions specified in NIT 4. Be registered on the e-procurement portal 5. Submit required statutory documents (PAN, GST, IT clearance, etc.) Qualification Criteria Bidders should demonstrate: Availability of required equipment (owned/leased/proposed) Availability of qualified technical personnel Financial and technical capability (as per NIT) Clean track record (no litigation/poor performance history) Financial Criteria EMD: 1% of Estimated Contract Value (ECV) Additional EMD: 1.5% at agreement stage Transaction Fee: 0.04% of contract value + applicable taxes Additional security deposit applicable for abnormally low bids Tender Fee & EMD
Submission Guidelines
Important Dates (As per NIT)
Document Checklist
Applicants must upload/submit:
Additional Conditions
|
|||||||||||||||||||||||||
| Minimum Average annual Turnover | Not explicitly specified | ||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||
| Minimum Experience | Relevant contractor registration & similar work experience required | ||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||
| Tender Fee (Number) | Not specified | ||||||||||||||||||||||||
| EMD (Number) | N/A | ||||||||||||||||||||||||
| Mode of EMD | N/A | ||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||
| Start Date of Document Collection | 05 April 2026 | ||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||
| Last Date for Submission | 20 April 2026 | ||||||||||||||||||||||||
| Opening Date | 20 April 2026 | ||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||
Enquire Now



