Tender Details
| Tender ID | Tender1170 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1170 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Cyber Security Training Lab Tender – Indian Army | Turnover ₹60 Lakh | EMD ₹4.5 Lakh | Apply by 27 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest Indian Army tender for Cyber Security Training Lab setup. Check eligibility, turnover criteria, EMD ₹4.5 lakh, experience requirements, submission details, and deadlines. Apply before 27 April 2026. | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Indian Army under the Ministry of Defence has invited bids for the supply, installation, testing, commissioning, and training of a Cyber Security Training Lab. The tender follows a two-packet bidding system with reverse auction and includes annual maintenance requirements. Key Tender Details (Summary Table)
Important Dates
Scope of Work
The selected bidder will be responsible for:
Eligibility Criteria
Technical Eligibility
Financial Eligibility
Participation Eligibility
Financial Criteria
Document Checklist
Bidders must upload the following documents:
Mandatory Documents
Additional Documents
Submission Guidelines
Important Notes
Additional Requirements Table (As Requested)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹60 Lakhs | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (MSE/Eligible bidders) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹4,50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 06 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 08 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 27 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 27 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



