Tender Details
| Tender ID | Tender1171 | ||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1171 | ||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Construction of Workshop & Training Facility at ITI Banda – UP Projects Corporation Tender 2026 | ||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Detailed tender summary for construction of a modern workshop and training room at ITI Banda (U.P.) by UP Projects Corporation Ltd. Includes eligibility, financial criteria, EMD, deadlines, and document checklist. | ||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview Organization: U.P. Projects Corporation Ltd. (UPPCL) Project Name: Construction of Modern Workshop & Training Room at ITI Motihari, Banda (U.P.) Estimated Cost: ₹305.97 Lakhs Completion Period: 9 Months (including rainy season) Key Tender Information Table
Scope of Work
The project involves civil construction work including:
Pre-Qualification Criteria
Technical Eligibility
Performance Requirements
Financial Criteria
Tender Fee & EMD
Submission Guidelines
Important Dates
Document Checklist
Bidders must submit the following:
Mandatory Documents
Additional Documents
Additional Notes
|
|||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | 30% of tender cost (~₹91.79 Lakhs) | ||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Positive (No losses in more than 2 of last 5 years) | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 similar works (40%) OR 2 works (50%) OR 1 work (80%) of tender value | ||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Offline (Two-envelope system) | ||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not specified (assumed No) | ||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not clearly specified | ||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹6.12 Lakhs | ||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹305.97 Lakhs | ||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 03-03-2026 | ||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 13-04-2026 | ||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 13-04-2026 | ||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||
Enquire Now



