Tender Details
| Tender ID | Tender1632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | CPWD Kolkata Invites Open Tender for Hiring of Commercial Vehicle for RTI – NIT No. 11/EE/Barasat-I/01/AE-IV/2026-27. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | CPWD Kolkata has invited an open item-rate tender for supply, hire and running of a commercial vehicle for Regional Training Institute, CPWD Kolkata. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Key Tender Details
Scope of Work The scope of work includes the supply of a commercial registration vehicle on rent basis for official use at RTI, CPWD, Kolkata for a period of 12 months. The vehicle may be Indigo, Swift Dzire, or equivalent diesel/petrol-driven vehicle. The vehicle must be provided with a driver. The quoted rate should include the driver’s payment, maintenance, repairs, tyres, tubes, taxes, insurance, spares and related vehicle operating obligations. Fuel and mobil oil are excluded from the quoted hiring cost and will be reimbursed separately as per the tender terms and conditions. The vehicle will be used for official travel within West Bengal as required by the Engineer-in-Charge. Pre-Qualification Criteria Eligible specialized contractors or firms must have completed similar works during the last seven years ending 31 May 2026. Similar work means “Supply of vehicle for official purpose in Government Offices.” Bidders must meet one of the following experience criteria:
Contractors should also ensure that their enlistment, where applicable, remains valid on the last date of bid submission. Eligibility Criteria Bidders should meet the following eligibility requirements:
Financial Criteria The uploaded tender documents do not specify any separate minimum average annual turnover or net worth requirement. The financial requirements primarily include EMD, performance guarantee and security deposit obligations.
Tender Fee and EMD Details
Submission Guidelines Bids must be submitted online through the CPWD e-tendering portal. The bidder must upload all mandatory scanned documents within the bid submission period. The original EMD must be deposited with the office of the Executive Engineer inviting bids or any Executive Engineer, CPWD division office, within the bid submission period. The bidder must upload the receipt of original EMD deposition along with the bid. Bidders must quote rates for each item carefully. If any rate field is left blank, it may be treated as zero. Nil rates or non-quoting of required rates may result in bid invalidation. The lowest bidder may be required to submit certified hard copies of uploaded documents within one week in the office of the tender opening authority. The successful bidder must submit the required performance guarantee, programme chart and applicable labour-related registrations or proof of application within the prescribed period after acceptance. Important Dates
Document Checklist Bidders should keep the following documents ready for online upload and/or physical submission as applicable:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹9,322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹4,66,089 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 09 June 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 17 June 2026, up to 03:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 17 June 2026, 03:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



