Tender Details
| Tender ID | Tender1634 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1634 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | NTPC-SAIL Power Company Ltd. has issued a GeM tender for a 4-month Skill Development Training. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | NTPC-SAIL Power Company Ltd. has issued a GeM tender for a 4-month Skill Development Training Programme for unemployed socio-economically poor candidates from nearby areas of Durgapur, West Bengal, through CIPET CSTS Bhubaneswar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Key Tender Details
Scope of Work The scope of work includes implementation of a residential Skill Development Training Programme for unemployed and socio-economically poor candidates from nearby areas of Durgapur, West Bengal. The programme will cover three training batches:
Total targeted trainees: 75 candidates. The course fee includes training delivery, mobilisation and counselling, course material, training kit, uniforms, shoes and socks, identity card, raw materials, chemicals, tool kit, safety kit, consumables, accommodation, fooding, group accident insurance and other related programme expenses. Candidate Eligibility Criteria The training programme is intended for unemployed candidates from weaker sections of society, preferably from BPL / low-income groups and SC / ST categories from nearby or surrounding areas of Durgapur, West Bengal. Candidate age limit: 18 to 32 years. Educational / experience eligibility for the listed courses includes any of the following:
Pre-Qualification and Bidder Eligibility The uploaded tender documents indicate that the qualifying requirements for bidders are marked as NA. The GeM bid also indicates that the tender is being processed under Single Tender mode, with the source of supply known. Bidders should carefully verify their participation eligibility on the GeM portal before submission, as the tender is not a broad open tender in the usual competitive format. Financial Criteria
Tender Fee and EMD Details
Submission Guidelines Bidders are required to submit the bid online through the GeM portal within the prescribed bid submission date and time. The tender is a Custom Bid for Services and the bidder must quote the total contract price against Line Item 10 / BOQ Item 10.10 on a lump-sum basis through GeM. The bid will be evaluated on a total value-wise evaluation basis. Technical clarifications during evaluation may be allowed for up to 2 days. Corrigendum, date extensions or further updates, if any, will be available on the GeM portal only. No hard copy of the bidding document will be issued. Bidders are advised to review the complete tender document, scope of work, additional terms and conditions, forms and BOQ before submission. Document Checklist Bidders should prepare and upload the following documents, wherever applicable, as per the tender checklist:
Important Dates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹55,65,750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 09 June 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 19 June 2026, 03:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 19 June 2026, 03:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



