Tender Details
| Tender ID | Tender1660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Chhattisgarh SRLM DDU-GKY 2.0 Roshni Projects EoI 2026: Online Proposal Submission Extended Till 22 June. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Chhattisgarh SRLM has extended the online proposal submission deadline for registered PIAs under DDU-GKY 2.0 Roshni Projects to 22 June 2026. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-Qualification Criteria
Required Details Table
Submission Guidelines Applicants are required to submit their proposals online through the MoRD ERP Portal within the revised deadline. The extended deadline is 22 June 2026 up to 05:00 PM. Applicants should ensure that all required information, documents and declarations are uploaded on the portal before the closing time. For clarification, applicants may contact the authority through email at ddugky2.0cg@gmail.com or by phone at 0771-2960615. Document Checklist Applicants should verify the original EoI before final submission. Based on the nature of the EoI and the corrigendum, the following documents may be required:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 27 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 22 June 2026, 05:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



