Tender Details
| Tender ID | Tender1662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | CGSRLM DDU-GKY 2.0 EoI 2026: Proposal Invited for Skilling 7,020 Candidates in Chhattisgarh. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Chhattisgarh SRLM-Bihan invites online EoI proposals from registered PIAs under DDU-GKY 2.0 for skilling 7,020 candidates, including PwD candidates, in Roshni and Aspirational Districts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Key Tender Details Table
Pre-Qualification Criteria
Scope of Work The selected Project Implementation Agencies will be responsible for implementing DDU-GKY 2.0 skill development projects in Roshni and Aspirational Districts of Chhattisgarh. The scope includes mobilization, fully residential training, placement-linked skilling, and support for employment, self-employment, or gig-employment of trained candidates. The training duration must be between 3 to 6 months and should be fully residential. The implementation must follow DDU-GKY 2.0 guidelines, Standard Operating Procedures, and instructions issued by the Ministry of Rural Development and CGSRLM-Bihan from time to time. The districts covered under this EoI include Balrampur, Kanker, Kondagaon, Bastar, Naraya Eligible applicants should be registered Project Implementation Agencies under DDU-GKY 2.0. The applicant must generate a new PRN through the kaushal.rural.gov.in portal for the applied category. Eligible entities may include organizations registered under Indian Trust Acts, State Society Registration Acts, State Cooperative Societies Acts, Multi-State Cooperative Acts, Companies Act 2013, Limited Liability Partnerships Act 2008, SHGs and their federations such as Cluster Level Federations and Block Level Federations. Government and semi-government organizations at state and national levels are also eligible. NGOs must be registered on the NITI Aayog Darpan Portal. The agency should be more than three years old at the time of application. Eligible PIA Categories The EoI refers to four categories of Project Implementation Agencies under DDU-GKY 2.0:
Ineligibility Conditions The following agencies are not eligible to apply:
Financial Criteria and Fees The EoI does not specify minimum turnover, net worth, or estimated project cost. However, applicants are required to pay a non-refundable application fee of Rs. 29,500 including GST while submitting the proposal online. PIAs that qualify the initial screening round must pay a non-refundable Qualitative Appraisal Fee of Rs. 1,47,500 including GST. Selected PIAs will also be required to submit a bank guarantee equal to 10% of the total project cost at the time of project formalization through MoU. Payment Details Fees are to be paid into the following account:
Submission Guidelines Applicants must submit proposals online through the MoRD ERP portal / kaushal.rural.gov.in. Agencies should carefully read the DDU-GKY 2.0 Guidelines and Standard Operating Procedures before submitting the application. Applications received after 05 June 2026, 05:00 PM will not be considered. All proposals will go through initial screening, and only shortlisted PIAs will proceed to the qualitative appraisal stage. Important Dates
Document Checklist Applicants should keep the following documents ready while submitting the online proposal:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Rs. 29,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 05 June 2026, 05:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



